| 2010 | 2009 | 2008 | 2007 | 2006 |
| Period End Date | 09/25/2010 | 09/26/2009 | 09/27/2008 | 09/29/2007 | 09/30/2006 |
| Period Length | 52 Weeks | 52 Weeks | 52 Weeks | 52 Weeks | 53 Weeks |
| Stmt Source | 10-K | 10-K/A | 10-K/A | 10-K/A | 10-K |
| Stmt Source Date | 10/27/2010 | 01/25/2010 | 01/25/2010 | 01/25/2010 | 12/29/2006 |
| Stmt Update Type | Updated | Updated | Restated | Reclassified | Updated |
| | | | | |
| Revenue | 65,225.0 | 42,905.0 | 37,491.0 | 24,578.0 | 19,315.0 |
| Total Revenue | 65,225.0 | 42,905.0 | 37,491.0 | 24,578.0 | 19,315.0 |
| | | | | |
| Cost of Revenue, Total | 39,541.0 | 25,683.0 | 24,294.0 | 16,426.0 | 13,717.0 |
| Gross Profit | 25,684.0 | 17,222.0 | 13,197.0 | 8,152.0 | 5,598.0 |
| | | | | |
Selling/General/Administrative Expenses, Total | 5,517.0 | 4,149.0 | 3,761.0 | 2,963.0 | 2,433.0 |
| Research & Development | 1,782.0 | 1,333.0 | 1,109.0 | 782.0 | 712.0 |
| Depreciation/Amortization | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest Expense (Income), Net Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unusual Expense (Income) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Operating Expenses, Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating Income | 18,385.0 | 11,740.0 | 8,327.0 | 4,407.0 | 2,453.0 |
| | | | | |
| Interest Income (Expense), Net Non-Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gain (Loss) on Sale of Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other, Net | -156.0 | -81.0 | -33.0 | -48.0 | -29.0 |
| Income Before Tax | 18,540.0 | 12,066.0 | 8,947.0 | 5,006.0 | 2,818.0 |
| | | | | |
| Income Tax - Total | 4,527.0 | 3,831.0 | 2,828.0 | 1,511.0 | 829.0 |
| Income After Tax | 14,013.0 | 8,235.0 | 6,119.0 | 3,495.0 | 1,989.0 |
| | | | | |
| Minority Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity In Affiliates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| U.S. GAAP Adjustment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income Before Extra. Items | 14,013.0 | 8,235.0 | 6,119.0 | 3,495.0 | 1,989.0 |
| | | | | |
| Total Extraordinary Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | 14,013.0 | 8,235.0 | 6,119.0 | 3,495.0 | 1,989.0 |
| | | | | |
| | | | | |
Total Adjustments to Net Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
| | | | | |
| Basic Weighted Average Shares | 909.46 | 893.02 | 881.59 | 864.6 | 844.06 |
| Basic EPS Excluding Extraordinary Items | 15.41 | 9.22 | 6.94 | 4.04 | 2.36 |
| Basic EPS Including Extraordinary Items | 15.41 | 9.22 | 6.94 | 4.04 | 2.36 |
| | | | | |
| Diluted Weighted Average Shares | 924.71 | 907.01 | 902.14 | 889.29 | 877.53 |
| Diluted EPS Excluding Extrordinary Items | 15.15 | 9.08 | 6.78 | 3.93 | 2.27 |
| Diluted EPS Including Extraordinary Items | 15.15 | 9.08 | 6.78 | 3.93 | 2.27 |
| | | | | |
| Dividends per Share - Common Stock Primary Issue | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gross Dividends - Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation, Supplemental | 815.0 | 606.0 | 387.0 | 259.0 | 213.0 |
| | | | | |
| Normalized EBITDA | 19,317.0 | 12,424.0 | 8,787.0 | 4,714.0 | 2,678.0 |
| Normalized EBIT | 18,385.0 | 11,740.0 | 8,327.0 | 4,407.0 | 2,453.0 |
| Normalized Income Before Tax | 18,540.0 | 12,066.0 | 8,947.0 | 5,006.0 | 2,818.0 |
| Normalized Income After Taxes | 14,013.0 | 8,235.0 | 6,119.0 | 3,495.0 | 1,989.0 |
| Normalized Income Available to Common | 14,013.0 | 8,235.0 | 6,119.0 | 3,495.0 | 1,989.0 |
| | | | | |
| Basic Normalized EPS | 15.41 | 9.22 | 6.94 | 4.04 | 2.36 |
| Diluted Normalized EPS | 15.15 | 9.08 | 6.78 | 3.93 | 2.27 |
| Amortization of Intangibles | 117.0 | 78.0 | 73.0 | 48.0 | 12.0 |
|
No comments:
Post a Comment